Racing Info
Principal Races
Date | Venue | Race | Cl. | Dist. | Bred | Age | Sex | Rating | Purse (M£Ü) |
Weight | Open | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-Jan | Seoul | Segye Ilbo Trophy | L | 1200 | KOR | 4yo¡è | ¡¡ | Open | 300 | Set A | O | ¡¡ |
19-Mar | Seoul | Sports Seoul Trophy | L | 1400 | KOR | 3yo | C/F | Open | 200 | Set A | ¡¡ | ¡¡ |
19-Mar | Busan | Gyeongnam Shinmun Trophy | L | 1400 | KOR | 3yo | C/F | Open | 200 | Set A | ¡¡ | ¡¡ |
02-Apr | Busan | Busan Ilbo Sprint | G¥² | 1200 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Sprint Series |
09-Apr | Seoul | Dong-A Ilbo Trophy | L | 1800 | ¡¡ | 3yo¡è | F/M | Open | 300 | Set A | O | Queen's Tour(SS) |
16-Apr | Seoul | Herald Business Trophy | G¥² | 2000 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Stayer Series |
23-Apr | Busan | Luna Stakes | L | 1600 | KOR | 3yo | F | Open | 300 | Set A | O | Triple Tiara |
30-Apr | Busan | KRA Cup Mile | G¥± | 1600 | KOR | 3yo | C/F | Open | 700 | Set A | O | Triple Crown |
07-May | Seoul | Sports Chosun Trophy | L | 2000 | KOR | 3yo¡è | ¡¡ | R80¡é | 200 | Set B | ¡¡ | ¡¡ |
14-May | Seoul | SBS Sports Sprint | G¥² | 1200 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Sprint Series |
14-May | Seoul | Ttukseom Cup | G¥± | 1400 | ¡¡ | 3yo¡è | F/M | Open | 700 | Set A | O | Queen's Tour(SS) |
21-May | Seoul | YTN Cup | G¥² | 2000 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Stayer Series |
04-Jun | Busan | Korean Oaks | G¥± | 1800 | KOR | 3yo | F | Open | 700 | Set A | O | Triple Tiara |
11-Jun | Seoul | Korean Derby | G¥° | 1800 | KOR | 3yo | C/F | Open | 1000 | Set A | O | Triple Crown |
18-Jun | Seoul | SROA Chairman's Sprint (Seoul Racehorse Owners' Association) |
G¥² | 1200 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Sprint Series |
25-Jun | Busan | KNN Cup | G¥² | 1600 | ¡¡ | 3yo¡è | F/M | Open | 500 | Set A | O | Queen's Tour(SS) |
02-Jul | Busan | Busan Mayor’s Cup | G¥± | 1800 | ¡¡ | 3yo¡è | ¡¡ | Open | 700 | WFA | O | Stayer Series |
09-Jul | Busan | Owners' Cup | G¥² | 1600 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | Korea Premier Series |
15-Jul | Seoul | Gyeonggi Governor's Cup | G¥² | 2000 | KOR | 3yo | F | Open | 500 | Set A | O | Triple Tiara |
22-Jul | Seoul | Minister's Cup | G¥± | 2000 | KOR | 3yo | C/F | Open | 700 | Set A | O | Triple Crown |
10-Sep | Seoul | KOREA CUP | IG¥² | 1800 | ¡¡ | 3yo¡è | ¡¡ | Open | 1600 | WFA | O | Korea Premier Series |
10-Sep | Seoul | KOREA SPRINT | IG¥² | 1200 | ¡¡ | 3yo¡è | ¡¡ | Open | 1400 | WFA | O | Korea Premier Series |
17-Sep | Seoul | Ilgan Sports Trophy | L | 1800 | KOR | 3yo¡è | ¡¡ | R80¡é | 200 | Set B | ¡¡ | ¡¡ |
24-Sep | Seoul | Jeju Governor's Cup | G¥² | 1400 | KOR | 3yo¡è | F/M | Open | 500 | Set A | O | Queen's Tour(FW) |
08-Oct | Seoul | Munhwa Ilbo Trophy | L | 1200 | KOR | 2yo | C/F | Open | 200 | Set A | ¡¡ | Juvenile Series |
08-Oct | Busan | Areumdaun Jilju Stakes | L | 1200 | KOR | 2yo | C/F | Open | 200 | Set A | ¡¡ | Juvenile Series |
15-Oct | Seoul | KRA Cup Classic | G¥± | 2000 | ¡¡ | 3yo¡è | ¡¡ | Open | 700 | WFA | O | Korea Premier Series |
29-Oct | Busan | Gyeongnam Governor's Cup | G¥² | 2000 | KOR | 3yo¡è | F/M | Open | 500 | Set A | O | Queen's Tour(FW) |
05-Nov | Seoul | NACF Chairman's Trophy (National Agricultural Cooperative Federation) |
L | 1200 | KOR | 2yo | C/F | Open | 200 | Set A | ¡¡ | Juvenile Series |
05-Nov | Busan | Gimhae Mayor's Trophy | L | 1200 | KOR | 2yo | C/F | Open | 200 | Set A | ¡¡ | Juvenile Series |
12-Nov | Busan | Kookje Shinmun Trophy | G¥² | 1400 | ¡¡ | 3yo¡è | ¡¡ | Open | 500 | WFA | O | ¡¡ |
19-Nov | Seoul | President's Cup | G¥° | 2000 | KOR | 3yo¡è | ¡¡ | Open | 1000 | WFA | O | Korea Premier Series |
03-Dec | Seoul | Gwacheon Mayor’s Trophy | L | 1200 | ¡¡ | 2yo | F | Open | 200 | Set A | ¡¡ | ¡¡ |
03-Dec | Busan | Gyeongnam Domin Ilbo Trophy | L | 1200 | ¡¡ | 2yo | F | Open | 200 | Set A | ¡¡ | ¡¡ |
10-Dec | Busan | Breeders' Cup Rookie | G¥± | 1400 | KOR | 2yo | C/F | Open | 700 | Set A | O | Juvenile Series |
10-Dec | Busan | Breeders' Cup Queen | L | 1800 | KOR | 3yo¡è | F/M | Open | 300 | Set A | O | Queen's Tour(FW) |
17-Dec | Seoul | Grand Prix | G¥° | 2300 | ¡¡ | 3yo¡è | ¡¡ | Open | 1000 | WFA | O | Korea Premier Series |
¡Ø Bred - KOR = Restricted to Korean-bred only
¡Ø Spe = Special Race / F = Filly, M = Mare, C = Colt , WFA = Weight For Age