Race CardSeoul Race Card
If you want to get detail information, then click "Race".
No | Date | Race | Class | Dist. | Weight Type | Prize Money(£Ü) | Start Time(KOR) |
---|---|---|---|---|---|---|---|
1 | 2024/09/14(Sat) | 1 | Class 6 | 1000M | Special Weight A | 14:20 | |
2 | 2024/09/14(Sat) | 2 | Class 6 | 1200M | Special Weight A | 15:10 | |
3 | 2024/09/14(Sat) | 3 | Class 4 | 1200M | Special Weight A | 16:00 | |
4 | 2024/09/14(Sat) | 4 | Class 6 | 1300M | Special Weight A | 16:50 | |
5 | 2024/09/14(Sat) | 5 | Class 6 | 1200M | Special Weight A | 17:45 | |
6 | 2024/09/14(Sat) | 6 | Class 6 | 1300M | Special Weight A | 18:25 | |
7 | 2024/09/14(Sat) | 7 | Class 5 | 1200M | Handicap | 19:00 | |
8 | 2024/09/14(Sat) | 8 | Class 5 | 1400M | Handicap | 19:30 | |
9 | 2024/09/14(Sat) | 9 | Class 4 | 1700M | Handicap | 20:00 | |
10 | 2024/09/14(Sat) | 10 | Class 3 | 1800M | Handicap | 20:30 | |
11 | 2024/09/14(Sat) | 11 | Class 2 | 2000M | Handicap | 21:00 | |
12 | 2024/09/15(Sun) | 1 | Class 6 | 1200M | Special Weight A | 10:35 | |
13 | 2024/09/15(Sun) | 2 | Class 6 | 1200M | Special Weight A | 11:00 | |
14 | 2024/09/15(Sun) | 3 | Class 6 | 1700M | Special Weight A | 12:05 | |
15 | 2024/09/15(Sun) | 4 | Class 5 | 1700M | Handicap | 13:10 | |
16 | 2024/09/15(Sun) | 5 | Class 5 | 1300M | Handicap | 14:00 | |
17 | 2024/09/15(Sun) | 6 | Class 5 | 1400M | Handicap | 14:50 | |
18 | 2024/09/15(Sun) | 7 | Class 4 | 1400M | Handicap | 15:40 | |
19 | 2024/09/15(Sun) | 8 | Class 4 | 1800M | Handicap | 16:30 | |
20 | 2024/09/15(Sun) | 9 | Class 3 | 1200M | Handicap | 17:30 | |
21 | 2024/09/15(Sun) | 10 | Class 1 | 1600M | Handicap | 18:00 |
Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty