Go to navigation Go to sub navigation Go to contents Go to site information

Race Card

Seoul Race Card

Home>Race Card>Seoul Race Card

If you want to get detail information, then click "Race".

No Date Race Class Dist. Weight Type Prize Money(£Ü) Start Time(KOR)
1 2023/09/23(Sat) 1 Class 6 1000M Special Weight A 60,000,000 10:38
2 2023/09/23(Sat) 2 Class 4 1200M Special Weight A 75,000,000 11:25
3 2023/09/23(Sat) 3 Class 6 1200M Special Weight A 25,000,000 12:30
4 2023/09/23(Sat) 4 Class 5 1400M Handicap 40,000,000 13:35
5 2023/09/23(Sat) 5 Class 5 1300M Handicap 40,000,000 14:30
6 2023/09/23(Sat) 6 Class 5 1200M Handicap 40,000,000 15:20
7 2023/09/23(Sat) 7 Class 4 1200M Handicap 60,000,000 15:43
8 2023/09/23(Sat) 8 Class 4 1200M Handicap 60,000,000 16:10
9 2023/09/23(Sat) 9 Class 3 1800M Handicap 75,000,000 16:35
10 2023/09/23(Sat) 10 Class 4 1400M Handicap 60,000,000 17:00
11 2023/09/23(Sat) 11 Class 4 1400M Handicap 60,000,000 17:30
12 2023/09/23(Sat) 12 Class 2 1400M Handicap 90,000,000 18:00
13 2023/09/24(Sun) 1 Class 6 1200M Special Weight A 60,000,000 10:35
14 2023/09/24(Sun) 2 Class 6 1200M Special Weight A 60,000,000 11:05
15 2023/09/24(Sun) 3 Class 6 1200M Special Weight A 25,000,000 11:30
16 2023/09/24(Sun) 4 Class 6 1300M Special Weight A 25,000,000 12:35
17 2023/09/24(Sun) 5 Class 5 1400M Handicap 40,000,000 13:35
18 2023/09/24(Sun) 6 Class 5 1300M Handicap 40,000,000 14:25
19 2023/09/24(Sun) 7 Class 4 1600M Handicap 60,000,000 15:15
20 2023/09/24(Sun) 8 Class Open 1400M Special Weight A 500,000,000 16:10
21 2023/09/24(Sun) 9 Class 5 1700M Handicap 40,000,000 17:00
22 2023/09/24(Sun) 10 Class 4 1800M Handicap 60,000,000 17:30
23 2023/09/24(Sun) 11 Class 3 1200M Handicap 75,000,000 18:00

Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty