Race Card
Busan Race Card
If you want to get detail information, then click "Race".
No | Date | Race | Class | Dist. | Weight Type | Prize Money(£Ü) | Start Time(KOR) |
---|---|---|---|---|---|---|---|
1 | 2022/07/08(Fri) | 1 | Class 6 | 1400M | Special Weight A | 25,000,000 | 15:35 |
2 | 2022/07/08(Fri) | 2 | Class 6 | 1400M | Special Weight A | 25,000,000 | 16:25 |
3 | 2022/07/08(Fri) | 3 | Class 5 | 1800M | Special Weight B | 40,000,000 | 17:15 |
4 | 2022/07/08(Fri) | 4 | Class 3 | 1800M | Handicap | 75,000,000 | 18:20 |
5 | 2022/07/08(Fri) | 5 | Class 5 | 1200M | Handicap | 40,000,000 | 19:30 |
6 | 2022/07/08(Fri) | 6 | Class 4 | 1200M | Handicap | 60,000,000 | 20:30 |
7 | 2022/07/08(Fri) | 7 | Class 4 | 1400M | Handicap | 60,000,000 | 21:00 |
8 | 2022/07/10(Sun) | 1 | Class 6 | 1000M | Special Weight A | 60,000,000 | 11:35 |
9 | 2022/07/10(Sun) | 2 | Class 6 | 1200M | Special Weight A | 40,000,000 | 12:55 |
10 | 2022/07/10(Sun) | 3 | Class 5 | 1200M | Handicap | 40,000,000 | 13:45 |
11 | 2022/07/10(Sun) | 4 | Class 5 | 1300M | Handicap | 40,000,000 | 14:35 |
12 | 2022/07/10(Sun) | 5 | Class 5 | 1400M | Handicap | 40,000,000 | 15:25 |
13 | 2022/07/10(Sun) | 6 | Class 4 | 1600M | Handicap | 60,000,000 | 16:15 |
14 | 2022/07/10(Sun) | 7 | Class 4 | 1400M | Handicap | 60,000,000 | 17:05 |
Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty