Race Card
Busan Race Card
If you want to get detail information, then click "Race".
No | Date | Race | Class | Dist. | Weight Type | Prize Money(£Ü) | Start Time(KOR) |
---|---|---|---|---|---|---|---|
1 | 2023/06/09(Fri) | 1 | Class 6 | 1000M | Special Weight A | 75,000,000 | 12:30 |
2 | 2023/06/09(Fri) | 2 | Class 6 | 1200M | Special Weight A | 25,000,000 | 13:35 |
3 | 2023/06/09(Fri) | 3 | Class 6 | 1400M | Special Weight A | 25,000,000 | 14:25 |
4 | 2023/06/09(Fri) | 4 | Class 5 | 1300M | Handicap | 40,000,000 | 15:15 |
5 | 2023/06/09(Fri) | 5 | Class 5 | 1600M | Special Weight B | 40,000,000 | 16:10 |
6 | 2023/06/09(Fri) | 6 | Class 4 | 1200M | Handicap | 60,000,000 | 17:05 |
7 | 2023/06/09(Fri) | 7 | Class 3 | 1800M | Special Weight B | 75,000,000 | 18:00 |
8 | 2023/06/11(Sun) | 1 | Class 6 | 1200M | Special Weight A | 25,000,000 | 11:25 |
9 | 2023/06/11(Sun) | 2 | Class 6 | 1300M | Special Weight A | 25,000,000 | 12:30 |
10 | 2023/06/11(Sun) | 3 | Class 5 | 1200M | Handicap | 40,000,000 | 13:35 |
11 | 2023/06/11(Sun) | 4 | Class 4 | 1400M | Handicap | 60,000,000 | 14:25 |
12 | 2023/06/11(Sun) | 5 | Class 4 | 1800M | Special Weight B | 60,000,000 | 15:15 |
13 | 2023/06/11(Sun) | 6 | Class 3 | 1600M | Handicap | 75,000,000 | 16:05 |
14 | 2023/06/11(Sun) | 7 | Class 1 | 1600M | Handicap | 110,000,000 | 17:05 |
Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty