Race Card
Busan Race Card
If you want to get detail information, then click "Race".
No | Date | Race | Class | Dist. | Weight Type | Prize Money(£Ü) | Start Time(KOR) |
---|---|---|---|---|---|---|---|
1 | 2025/01/17(Fri) | 1 | Class 6 | 1200M | Special Weight A | 30,000,000 | 11:25 |
2 | 2025/01/17(Fri) | 2 | Class 6 | 1400M | Special Weight A | 30,000,000 | 12:30 |
3 | 2025/01/17(Fri) | 3 | Class 6 | 1300M | Special Weight A | 30,000,000 | 13:35 |
4 | 2025/01/17(Fri) | 4 | Class 5 | 1300M | Handicap | 45,000,000 | 14:25 |
5 | 2025/01/17(Fri) | 5 | Class 5 | 1200M | Handicap | 45,000,000 | 15:15 |
6 | 2025/01/17(Fri) | 6 | Class 5 | 1400M | Handicap | 45,000,000 | 16:05 |
7 | 2025/01/17(Fri) | 7 | Class 4 | 1800M | Handicap | 60,000,000 | 17:00 |
8 | 2025/01/17(Fri) | 8 | Class 4 | 1600M | Handicap | 60,000,000 | 17:30 |
9 | 2025/01/17(Fri) | 9 | Class 3 | 1200M | Handicap | 75,000,000 | 18:00 |
10 | 2025/01/19(Sun) | 1 | Class 6 | 1200M | Special Weight A | 30,000,000 | 12:05 |
11 | 2025/01/19(Sun) | 2 | Class 6 | 1400M | Special Weight A | 30,000,000 | 13:10 |
12 | 2025/01/19(Sun) | 3 | Class 5 | 1600M | Handicap | 45,000,000 | 14:00 |
13 | 2025/01/19(Sun) | 4 | Class 4 | 1400M | Handicap | 60,000,000 | 14:50 |
14 | 2025/01/19(Sun) | 5 | Class 3 | 1600M | Handicap | 75,000,000 | 15:40 |
15 | 2025/01/19(Sun) | 6 | Class 2 | 2000M | Handicap | 90,000,000 | 16:30 |
Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty