Race CardBusan Race Card
If you want to get detail information, then click "Race".
No | Date | Race | Class | Dist. | Weight Type | Prize Money(£Ü) | Start Time(KOR) |
---|---|---|---|---|---|---|---|
1 | 2024/10/11(Fri) | 1 | Class 6 | 1000M | Special Weight A | 45,000,000 | 11:50 |
2 | 2024/10/11(Fri) | 2 | Class 6 | 1300M | Special Weight A | 30,000,000 | 13:10 |
3 | 2024/10/11(Fri) | 3 | Class 6 | 1400M | Special Weight A | 30,000,000 | 14:00 |
4 | 2024/10/11(Fri) | 4 | Class 6 | 1200M | Special Weight A | 30,000,000 | 14:50 |
5 | 2024/10/11(Fri) | 5 | Class 5 | 1200M | Handicap | 45,000,000 | 15:40 |
6 | 2024/10/11(Fri) | 6 | Class 5 | 1600M | Handicap | 45,000,000 | 16:35 |
7 | 2024/10/11(Fri) | 7 | Class 4 | 1400M | Handicap | 60,000,000 | 17:30 |
8 | 2024/10/11(Fri) | 8 | Class 3 | 1800M | Handicap | 75,000,000 | 18:00 |
9 | 2024/10/13(Sun) | 1 | Class 6 | 1200M | Special Weight A | 45,000,000 | 11:30 |
10 | 2024/10/13(Sun) | 2 | Class 6 | 1600M | Special Weight A | 30,000,000 | 12:45 |
11 | 2024/10/13(Sun) | 3 | Class 5 | 1400M | Handicap | 45,000,000 | 13:35 |
12 | 2024/10/13(Sun) | 4 | Class 4 | 1600M | Handicap | 60,000,000 | 14:25 |
13 | 2024/10/13(Sun) | 5 | Class 4 | 1800M | Handicap | 60,000,000 | 15:15 |
14 | 2024/10/13(Sun) | 6 | Class 1 | 1200M | Special Weight B | 110,000,000 | 16:05 |
Weight Type
Special Weight A : Set Weight
Special Weight B : Set Weight according to the rating band
Special Weight C : Set Weight + Penalty